Tel: +971- 04-398-3535
Mobile: +971 55 910 7306
Email: admissions@ambassadorschool.com
|
TUITION FEE (PROVISIONAL) FOR ACADEMIC YEAR 2025 - 2026
|
||
|
|
||
| Grade |
KHDA Approved
Fee
|
Fee Payable
|
| Pre KG | 22,848 | 19,225 |
| KG 1 | 22,848 | 22,848 |
| KG 2 | 22,848 | 22,848 |
| Grade 1 | 22,848 | 22,848 |
| Grade 2 | 24,101 | 24,101 |
| Grade 3 & 4 | 25,355 | 25,355 |
| Grade 5 & 6 | 26,613 | 26.613 |
| Grade 7 | 31,633 | 31,633 |
| Grade 8 | 35,400 | 35,400 |
| Grade 9 | 38,287 | 38,287 |
| Grade 10 | 42,567 | 42,567 |
| Grade 11 | 44,956 | 44,956 |
| Grade 12 | 45,750 | 45,750 |
| 1. Fees are charged for a period of ten months only. | ||
| 2. All amounts are payable in United Arab Emirates Dirhams (AED) | ||
| 3. Admission Fee is AED 500.00 per student payable at the time of enrollment. (non- Refundable) | ||
| 4. All cheque should be in favor of Ambassador School LLC | ||
| 5. A penalty of AED 100.00 per each cheque will be applicable on dishonored cheques. | ||
| School accept payment via credit/debit card for Academic Year 2025/2026 payments | ||
| Click here to read the KHDA Schools Registration and Refund Policy | ||
|
School Fee Fact Sheet
|
||
|
|
||
| Grade |
Fact Sheet
|
|
| Pre KG | Click here to view the fact sheet | |
| KG 1 | Click here to view the fact sheet | |
| KG 2 | Click here to view the fact sheet | |
| Grade 1 | Click here to view the fact sheet | |
| Grade 2 | Click here to view the fact sheet | |
| Grade 3 | Click here to view the fact sheet | |
| Grade 4 | Click here to view the fact sheet | |
| Grade 5 | Click here to view the fact sheet | |
| Grade 6 | Click here to view the fact sheet | |
| Grade 7 | Click here to view the fact sheet | |
| Grade 8 | Click here to view the fact sheet | |
| Grade 9 | Click here to view the fact sheet | |
| Grade 10 | Click here to view the fact sheet | |
| Grade 11 | Click here to view the fact sheet | |
| Grade 12 | Click here to view the fact sheet | |